<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stylish Home Furniture &#187; luxury consumer</title>
	<atom:link href="http://www.iseecubed.com/tag/luxury-consumer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iseecubed.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 23:39:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Luxury Consumer Insights &#8211; Affluent Consumers Plan Less Spending on Home Furniture and Furnishings in New Survey</title>
		<link>http://www.iseecubed.com/79-luxury-consumer-insights-affluent-consumers-plan-less-spending-on-home-furniture-and-furnishings-in-new-survey</link>
		<comments>http://www.iseecubed.com/79-luxury-consumer-insights-affluent-consumers-plan-less-spending-on-home-furniture-and-furnishings-in-new-survey#comments</comments>
		<pubDate>Sat, 01 Aug 2009 07:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affluence research]]></category>
		<category><![CDATA[affluent consumer]]></category>
		<category><![CDATA[affluent consumers]]></category>
		<category><![CDATA[affluent market]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[furniture and]]></category>
		<category><![CDATA[high net worth]]></category>
		<category><![CDATA[Home & Furniture]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[luxury consumer]]></category>
		<category><![CDATA[luxury market]]></category>
		<category><![CDATA[luxury research]]></category>
		<category><![CDATA[millionares]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[the affluent]]></category>
		<category><![CDATA[the affluent consumer]]></category>
		<category><![CDATA[the affluent market]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.iseecubed.com/79-luxury-consumer-insights-affluent-consumers-plan-less-spending-on-home-furniture-and-furnishings-in-new-survey</guid>
		<description><![CDATA[
A record low level of spending by affluent consumers for home furniture and furnishings is suggested by the most recent survey in a series of twice-yearly studies that began in Spring 2002.
Negative attitudes about the current economy and the economic outlook for the next 12 months are contributing to plans for spending less on home [...]]]></description>
		<wfw:commentRss>http://www.iseecubed.com/79-luxury-consumer-insights-affluent-consumers-plan-less-spending-on-home-furniture-and-furnishings-in-new-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

